Rating Eternal x100
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | jet | Duelist | SOBRANIEGoOLD | 85 | 33012 / 0 | 39 d. 4 h. | |
2 | Anyb1s | Duelist | SOBRANIEGoOLD | 85 | 20989 / 3 | 44 d. 8 h. | |
3 | JackDaniels | Duelist | SOBRANIEGoOLD | 85 | 18925 / 10 | 27 d. 7 h. | |
4 | Рррррррррррайз | Maestro | DeadlySquad | 85 | 16538 / 35 | 53 d. | |
5 | зашкваррррррка | Titan | SOBRANIEGoOLD | 85 | 14110 / 16 | 61 d. 23 h. | |
6 | ThornaVARTA | Ghost Sentinel | Undercover | 85 | 13082 / 109 | 135 d. 17 h. | |
7 | #Shock | Grand Khavatari | Undercover | 85 | 12106 / 9 | 213 d. 18 h. | |
8 | Аферист | Mystic Muse | DeadlySquad | 85 | 11182 / 6 | 132 d. 9 h. | |
9 | FallenMoon | Shillien Templar | Undercover | 85 | 10910 / 30 | 75 d. 10 h. | |
10 | KePoCuH4uK | Ghost Sentinel | SOBRANIEGoOLD | 85 | 10545 / 0 | 71 d. 15 h. | |
11 | 3008_Investor | Adventurer | 3008_OwnWay | 85 | 10522 / 108 | 37 d. 19 h. | |
12 | CrazyLegs | Duelist | 85 | 10051 / 7 | 16 d. 7 h. | ||
13 | Popustinka | Archmage | Quality | 85 | 9806 / 34 | 62 d. 11 h. | |
14 | ViiY | Titan | DeadlySquad | 85 | 9420 / 42 | 31 d. 15 h. | |
15 | HeNkY | Grand Khavatari | Undercover | 85 | 9386 / 138 | 67 d. 4 h. | |
16 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
17 | Puk0 | Sagittarius | DeadlySquad | 85 | 9263 / 206 | 38 d. 20 h. | |
18 | NoMansSky | Ghost Sentinel | Undercover | 85 | 9252 / 1 | 119 d. 3 h. | |
19 | 3008_Majestic | Ghost Sentinel | 85 | 9142 / 8 | 17 d. 11 h. | ||
20 | Сыч | Grand Khavatari | Dominants | 85 | 8398 / 12 | 40 d. 16 h. | |
21 | ЗеоН | Titan | DeadlySquad | 85 | 8280 / 9 | 52 d. 6 h. | |
22 | SanctusVigil | Ghost Sentinel | Sovereign | 85 | 8221 / 10 | 31 d. 9 h. | |
23 | #Yoma | Adventurer | 85 | 8171 / 13 | 113 d. 3 h. | ||
24 | iplayhardgopro | Archmage | DeadlySquad | 85 | 7770 / 15 | 24 d. 9 h. | |
25 | 3008_TEBOIL | Soultaker | 85 | 7458 / 0 | 14 d. 15 h. | ||
26 | .Negidnu|{. | Soultaker | Undercover | 85 | 7368 / 351 | 67 d. 15 h. | |
27 | WolG | Cardinal | 85 | 7313 / 3 | 40 d. 18 h. | ||
28 | Ayaka | Adventurer | 85 | 7248 / 1 | 25 d. | ||
29 | IZMENA | Duelist | Quality | 85 | 7240 / 3 | 84 d. 2 h. | |
30 | MordeoS | Storm Screamer | Undercover | 85 | 7191 / 0 | 102 d. 13 h. | |
31 | Tait | Storm Screamer | Dominants | 85 | 7153 / 2 | 60 d. 2 h. | |
32 | !TotalEclipse | Ghost Sentinel | FistOfGod | 85 | 6918 / 9 | 593 d. 2 h. | |
33 | STR8i | Ghost Sentinel | DeadlySquad | 85 | 6518 / 13 | 70 d. 14 h. | |
34 | Юркес | Ghost Sentinel | Quality | 85 | 6265 / 21 | 56 d. 12 h. | |
35 | NEAR | Grand Khavatari | Toxic | 85 | 6145 / 662 | 40 d. 5 h. | |
36 | ShpilliWilli | Titan | Dominants | 85 | 6108 / 7 | 43 d. 10 h. | |
37 | FaNtaa | Hell Knight | Sparta | 85 | 6061 / 19 | 47 d. 23 h. | |
38 | Babuling5 | Grand Khavatari | 85 | 5829 / 4 | 76 d. 22 h. | ||
39 | 3008_iKote | Duelist | 85 | 5757 / 2 | 18 d. 1 h. | ||
40 | iJerry | Duelist | DeadlySquad | 85 | 5733 / 52 | 33 d. 3 h. | |
41 | БорисБурда | Titan | DeadlySquad | 85 | 5723 / 6 | 43 d. 1 h. | |
42 | WATALO | Duelist | DeadlySquad | 85 | 5716 / 5 | 59 d. 17 h. | |
43 | dobruyve4er | Titan | DeadlySquad | 85 | 5710 / 25 | 42 d. 6 h. | |
44 | ПерсонаЕба | Grand Khavatari | Quality | 85 | 5645 / 25 | 54 d. 15 h. | |
45 | HAWKnagibator | Storm Screamer | DeadlySquad | 85 | 5427 / 17 | 28 d. 9 h. | |
46 | nashivara | Ghost Sentinel | Undercover | 85 | 5355 / 12 | 35 d. 2 h. | |
47 | ПИВНОЙЦИРКУЛЯР | Elemental Master | 85 | 5322 / 17 | 12 d. 23 h. | ||
48 | i600AMper | Dominator | 85 | 5240 / 9 | 20 d. 13 h. | ||
49 | Рю | Archmage | Эклипс | 85 | 5202 / 61 | 91 d. 6 h. | |
50 | BenjaminMoore | Grand Khavatari | Vendetta | 85 | 5184 / 22 | 108 d. 4 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Lightwow | Adventurer | 85 | 732 / 6191 | 16 d. 2 h. | ||
2 | sid25_h8uMF | Adventurer | 85 | 67 / 5019 | 5 d. 3 h. | ||
3 | GUY | Moonlight Sentinel | 84 | 122 / 2105 | 1 d. 14 h. | ||
4 | saqura | Fortune Seeker | Undercover | 85 | 4722 / 1678 | 94 d. 11 h. | |
5 | ^_^ | Trickster | 85 | 109 / 1531 | 5 d. | ||
6 | 3008_StyLish | Doombringer | 84 | 34 / 1238 | 3 d. 3 h. | ||
7 | #MuerteLegend | Duelist | Эклипс | 85 | 3945 / 1126 | 74 d. 5 h. | |
8 | PVExFARM | Sagittarius | 84 | 14 / 1096 | 1 d. 18 h. | ||
9 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
10 | Darknes | Soul Hound | lDeadlySquad | 84 | 33 / 1008 | 6 d. 17 h. | |
11 | Darth_Revan | Shillien Templar | Revolution | 85 | 41 / 901 | 2 d. 18 h. | |
12 | Bon3R | Sagittarius | 85 | 3583 / 807 | 26 d. 13 h. | ||
13 | ПроткнуПроверну | Storm Screamer | 85 | 17 / 743 | 1 d. 13 h. | ||
14 | sid25_NARUTO | Archmage | 85 | 657 / 666 | 8 d. 6 h. | ||
15 | NEAR | Grand Khavatari | Toxic | 85 | 6145 / 662 | 40 d. 5 h. | |
16 | ChpokMan | Storm Screamer | 85 | 54 / 654 | 6 d. 21 h. | ||
17 | sid25_Dolly | Moonlight Sentinel | 85 | 4 / 639 | 2 d. 23 h. | ||
18 | Serendipity | Adventurer | 85 | 121 / 634 | 5 d. 21 h. | ||
19 | PV | Wind Rider | Fortify | 84 | 43 / 569 | 2 d. 16 h. | |
20 | sid25_DustyKid | Shillien Templar | ViPxNation | 85 | 798 / 497 | 60 d. 3 h. | |
21 | #100%0pium^ | Fortune Seeker | lDeadlySquad | 85 | 1579 / 469 | 89 d. 21 h. | |
22 | STOPFARM | Storm Screamer | OBestFarm | 84 | 43 / 467 | 1 d. 8 h. | |
23 | SerialKiller | Adventurer | ZeusLegioN | 84 | 8 / 466 | 1 d. 7 h. | |
24 | Cleaner | Storm Screamer | 83 | 2 / 438 | 2 d. 4 h. | ||
25 | креветка | Grand Khavatari | Hobbits | 85 | 2565 / 430 | 58 d. 4 h. | |
26 | 3008_XpeHBaM | Grand Khavatari | 85 | 163 / 402 | 1 d. 13 h. | ||
27 | BestServer | Ghost Sentinel | 79 | 2 / 398 | 13 h. 18 m. | ||
28 | FreeFun | Trickster | 85 | 323 / 382 | 11 d. 20 h. | ||
29 | mBapb | Ghost Hunter | BTP | 85 | 4527 / 381 | 103 d. 21 h. | |
30 | Behind | Adventurer | 85 | 88 / 375 | 3 d. 19 h. | ||
31 | 3008_Javelina | Trickster | 85 | 6 / 367 | 4 d. 9 h. | ||
32 | sid25_KOLYAMACHI | Sagittarius | SAYONARABOYS | 82 | 23 / 352 | 1 d. 10 h. | |
33 | .Negidnu|{. | Soultaker | Undercover | 85 | 7368 / 351 | 67 d. 15 h. | |
34 | HardCorePK | Sagittarius | 84 | 31 / 349 | 1 d. 2 h. | ||
35 | Karnee4 | Storm Screamer | 85 | 619 / 341 | 13 d. 10 h. | ||
36 | ~MR~G~L~O~R~I~K~ | Fortune Seeker | OnlyUkraine | 85 | 852 / 338 | 122 d. 15 h. | |
37 | 3516 | Adventurer | sid25_OwnWay2 | 85 | 1561 / 318 | 47 d. 15 h. | |
38 | Zasada | Adventurer | 85 | 19 / 309 | 2 d. 9 h. | ||
39 | Kasa | Wind Rider | 78 | 1 / 309 | 11 h. 41 m. | ||
40 | WWVWWVWWWVWVWVWW | Trickster | 85 | 1721 / 307 | 17 d. 13 h. | ||
41 | 3008_МРАК | Ghost Hunter | 85 | 304 / 300 | 12 d. 3 h. | ||
42 | 3008_MuerteLegen | Duelist | 3008_OwnWay | 85 | 3641 / 295 | 12 d. 17 h. | |
43 | ....... | Cardinal | 85 | 692 / 293 | 22 d. 13 h. | ||
44 | AFKfarm2 | Adventurer | 83 | 14 / 268 | 1 d. 4 h. | ||
45 | sid25_QTE | Archmage | 85 | 1617 / 257 | 11 d. 18 h. | ||
46 | 49mTTu0H. | Grand Khavatari | 85 | 935 / 249 | 37 d. 15 h. | ||
47 | AFKfarm | Ghost Hunter | 83 | 5 / 246 | 12 h. 54 m. | ||
48 | 3З3З3З3ЗЗЗЗЗ | Titan | sid25_OwnWay | 85 | 1691 / 239 | 49 d. 1 h. | |
49 | 3008_bI | Dreadnought | 85 | 699 / 238 | 11 d. 11 h. | ||
50 | traktor97 | Adventurer | 85 | 425 / 235 | 6 d. 5 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | OldGuard | Giran Castle | Emerald Hall | 11 | 16200735 | 226 | 210178 |
2 | Toxic | TBC | - | 11 | 15016075 | 75 | 7283 | |
3 | StarPers | Logic | - | 11 | 7930786 | 120 | 5483 | |
4 | Legion | 9th | Dion Castle | Moonstone Hall | 11 | 7118740 | 200 | 17731 |
5 | Valiants | Awakening | - | The Viridian Barracks | 11 | 6427423 | 87 | 7295 |
6 | BRUTALITY | DRISTALITY | - | 11 | 5740337 | 37 | 134 | |
7 | Bright | Unique | - | 11 | 5507443 | 21 | 678 | |
8 | ViPxNation | - | 11 | 5507072 | 83 | 8941 | ||
9 | sid25_BRUTALITY | - | 11 | 5377657 | 23 | 300 | ||
10 | Dominants | FATALITY | - | The Golden Chamber | 11 | 5145565 | 125 | 46007 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | OldGuard | Giran Castle | Emerald Hall | 11 | 16200735 | 226 | 210178 |
2 | DeadlySquad | Club | - | Astaire Chamber | 11 | 19774 | 164 | 182753 |
3 | SOBRANIEGoOLD | Schuttgart Castle | Fortress of the Dead | 11 | 67462 | 185 | 155602 | |
4 | Quality | HateAll | - | Emerald Hall | 11 | 128771 | 156 | 129539 |
5 | Dominants | FATALITY | - | The Golden Chamber | 11 | 5145565 | 125 | 46007 |
6 | Vendetta | Fate | Goddard Castle | The Bronze Chamber | 11 | 2095678 | 201 | 44984 |
7 | FistOfGod | HateAll | - | The Scarlet Barracks | 11 | 306272 | 95 | 44972 |
8 | lDeadlySquad | - | 11 | 163225 | 148 | 42691 | ||
9 | Sparta | С300 | - | The Mithril Chamber | 11 | 130088 | 172 | 36053 |
10 | Sovereign | TheCrown | - | Gold Manor | 11 | 761320 | 167 | 34665 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
13-10-24 16:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
0%
|
13-10-24 16:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
15%
|
13-10-24 20:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
0%
|
13-10-24 20:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
15%
|
13-10-24 20:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
15%
|
13-10-24 20:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
13-10-24 20:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
15%
|
13-10-24 20:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
15%
|
13-10-24 20:00 |
Attackers:
-
|
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | Sunny! | Fortune Seeker | Эклипс | 33 |
2 | Monomah | Ghost Sentinel | Эклипс | 23 |
3 | MordeoS | Storm Screamer | Undercover | 20 |
4 | гдеМП? | Hierophant | 18 | |
5 | Evalock | Eva's Templar | Эклипс | 18 |
6 | Inquisition | Wind Rider | 18 | |
7 | Weys2 | Doombringer | UmbrellaCorp | 17 |
8 | #BEYONDGODLIKE | Adventurer | Modern | 16 |
9 | ПАПИК | Hierophant | 15 | |
10 | #MuerteLegend | Duelist | Эклипс | 15 |
11 | #Homie | Shillien Templar | Modern | 14 |
12 | #Yoma | Adventurer | 14 | |
13 | ~Necrocia | Soultaker | Эклипс | 12 |
14 | N0 | Arcana Lord | Эклипс | 12 |
15 | finalboss | Doom Cryer | Undercover | 12 |
16 | Elhana | Elemental Master | Vendetta | 12 |
17 | #NotSergo(^_^) | Soultaker | lDeadlySquad | 11 |
18 | $^StAilz^$ | Grand Khavatari | 11 | |
19 | Marusen | Sagittarius | Эклипс | 11 |
20 | Scorpio | Eva's Saint | FistOfGod | 11 |
21 | Coss | Mystic Muse | Undercover | 11 |
22 | #XoTCoyc.... | Titan | Vendetta | 10 |
23 | точка.... | Spectral Dancer | 10 | |
24 | #NotSergo(SH) | Storm Screamer | lDeadlySquad | 10 |
25 | KOPC | Spectral Master | NumberOne | 10 |
26 | Стифлер | Archmage | Undercover | 10 |
27 | ПАПИК! | Shillien Saint | 10 | |
28 | #Peppers^ | Sagittarius | 10 | |
29 | ##BEYONDGODLIKE | Moonlight Sentinel | 10 | |
30 | Lirena | Sword Muse | lDeadlySquad | 10 |
31 | Lemberg | Shillien Templar | Эклипс | 9 |
32 | #ManGO | Arcana Lord | FistOfGod | 9 |
33 | МаленькийСамурай | Dominator | GrimKnights | 9 |
34 | BadPerson | Duelist | 9 | |
35 | Габриэла | Soul Hound | Эклипс | 9 |
36 | Хеллмоде | Hell Knight | Undercover | 9 |
37 | Bella | Trickster | 9 | |
38 | sid25_N0 | Arcana Lord | SkyWarriors | 9 |
39 | Mumiasvll | Dreadnought | Mumia | 9 |
40 | Inquisiti0n | Wind Rider | Sparta | 9 |
41 | Sanya.Ro | Mystic Muse | Undercover | 8 |
42 | SunnyG | Fortune Seeker | Эклипс | 8 |
43 | #playhardgopro^^ | Titan | lDeadlySquad | 8 |
44 | Рю | Archmage | Эклипс | 8 |
45 | #NiceKataem^^^ | Soul Hound | sid25_OwnWay | 8 |
46 | Fumumu | Spectral Master | lDeadlySquad | 8 |
47 | Rednez | Sagittarius | DeadlySquad | 8 |
48 | iBodyanoFF | Grand Khavatari | Vendetta | 8 |
49 | x25_1nquisition | Ghost Hunter | 8 | |
50 | ReckFull | Doombringer | Эклипс | 8 |
51 | Weys | Doombringer | Legion | 8 |
52 | #Ame | Titan | 8 | |
53 | Camry_3.5 | Eva's Saint | 8 | |
54 | LariottPWNZ | Spectral Master | Quality | 8 |
55 | BuHu | Hell Knight | 8 | |
56 | ~NotSergo~(^_^) | Soultaker | x25_Quality | 7 |
57 | #Peppers | Trickster | Quality | 7 |
58 | #ИсчадиеАда | Eva's Templar | 7 | |
59 | _Madnes_ | Soul Hound | 7 | |
60 | Snizhunka | Spectral Dancer | Elders | 7 |
61 | CWL | Moonlight Sentinel | sid25_OwnWay | 7 |
62 | Bimka | Elemental Master | 7 | |
63 | Peppers | Phoenix Knight | Quality | 7 |
64 | sid25_Йорву | Moonlight Sentinel | 7 | |
65 | 2cup | Moonlight Sentinel | 7 | |
66 | APRIORI | Eva's Saint | 7 | |
67 | ИЗВИНИСЬ | Phoenix Knight | Эклипс | 6 |
68 | iMymia | Cardinal | 6 | |
69 | zlp3 | Eva's Templar | 6 | |
70 | 3008_N0 | Arcana Lord | 3008_OwnWay | 6 |
71 | ManagerLeonid | Doom Cryer | 6 | |
72 | chsvfs | Spectral Master | Modern | 6 |
73 | chsvevatemplar | Eva's Templar | Modern | 6 |
74 | sid25_Inquisitio | Wind Rider | sid25_OwnWay | 6 |
75 | #playhardgopro. | Titan | x25_Quality | 6 |
76 | B@DABUM | Spectral Dancer | NumberOne | 6 |
77 | TexHo_O | Ghost Sentinel | Quality | 6 |
78 | VetalGnom | Maestro | Vendetta | 6 |
79 | Bushido | Sword Muse | FistOfGod | 6 |
80 | ~Zveragon~ | Doombringer | 6 | |
81 | BadHuerson | Trickster | 6 | |
82 | Toshnuy | Ghost Hunter | Quality | 6 |
83 | x25_ISOBR | Dominator | 6 | |
84 | Gunslinger | Trickster | 6 | |
85 | Cosss | Archmage | Эклипс | 6 |
86 | #NiceKataem^^ | Soul Hound | Эклипс | 6 |
87 | chsvhellknight | Hell Knight | Modern | 6 |
88 | x25_MORFF | Sagittarius | 6 | |
89 | DandyCV | Elemental Master | 6 | |
90 | mymia | Cardinal | Quality | 6 |
91 | Arhipzor | Wind Rider | Эклипс | 6 |
92 | 3516 | Adventurer | sid25_OwnWay2 | 6 |
93 | x25_BodyanoFF | Grand Khavatari | x25_Royalty | 6 |
94 | ypodec | Cardinal | Undercover | 6 |
95 | iplayhardgopro | Archmage | DeadlySquad | 6 |
96 | .AdeQuat | Ghost Hunter | Undercover | 6 |
97 | ~MagnuS~ | Elemental Master | 6 | |
98 | FOGiiiiiii | Fortune Seeker | Эклипс | 5 |
99 | ВарВар | Hell Knight | Undercover | 5 |
100 | x25_Inquisition | Wind Rider | 5 |